Empower Original Designs with Craftsmainship |
Every Touch Speaks Quality |
||
|
|
||
| Explore Jewelry Accessories→ | Explore Fasteners and Hardware→ |
| Jewelry and Accessory Components | Bag and Shoe Hardware Components | ||
| Your Potential Challenges | Our Targeted Solutions | Your Potential Challenges | Our Targeted Solutions |
| Complex designs with concerns about distortion and loss of detail. | Micron-level Precision Cutting:Utilizing 1000W-1500W precision systems with an ultra-fine beam to perfectly reproduce intricate perforated textures and sharp corners. | Hardware requires high functionality,durability,and strength. | Functional Cut-Edge Control:Optimized cutting parameters ensure dense,strong edges. Optional edge passivation treatment (deburring/polishing) enhances durability. |
| Cut parts have excessive burrs,requiring costly secondary polishing. | " Bright Cut" Process:Through optimized gas and parameters,achieve a burr-free,low-dross cut edge,ready for direct plating or use as a finished surface. | Inconsistent hand-feel across batches,with risks of sharp edges. | Consistent Polishing Solution:Automated magnetic polishing batch-removes burrs and creates uniform rounded edges,ensuring a smooth feel on every piece. |
| Thin-gauge materials (e.g.,0.4mm) are prone to cutting warping/deformation. | Ultra-Low Heat Input Technology:Uses high-frequency pulsing and intelligent toolpaths to concentrate and control heat,guaranteeing flatness for ultra-thin parts. | Difficulty assembling with leather/fabric due to imprecise hole/notch alignment. | Assembly-Oriented Accuracy:Positioning accuracy of ±0.05mm ensures precise hole sets and slot locations for smooth assembly. |
| High cost for small-batch prototyping;tooling (molds) are impractical. | Skip high mold costs! Get a free manufacturability review for your prototype. We’ll help you validate designs and plan for small-batch production—flexibly and tooling-free. | Finding a supplier who understands brand quality and aesthetic requirements. | Material &Finish Experts:Proficient in various surface effects (mirror,matte,brushed-line cuts) on stainless steel,brass,etc.,to precisely match your quality standards. |
| Precision capabilities | Material Expertise | Process Portfolio | Service Commitment |
![]() |
![]() |
![]() |
|
|
| Positioning Accuracy ±0.05mm | Minimum Hole Φ0.3mm | Thinnest Material 0.4mm |
| Stainless Steel(304/316L) | Brass/Copper | Titanium Alloy/Aluminum Alloy | Mild Steel |
| Mirror-Finish Cutting | Nitrogen-Assisted Cutting | Micro-Joint Technology | Automated Post-Processing |
| Free DFM Review | Standard Samples in 3–5 days |
| Jewelry and Accessory Components | Bag and Shoe Hardware Components | ||
![]() |
![]() |
![]() |
|
|
Circular Structure Jewelry:
|
Series of Pendant Ornament Plates: |
Lightweight High-Strength Buckle Series: Aluminum 6061 2mm thickness Through precision machining and hardening treatment, it achieves an optimal balance of structural strength and light weight, offering corrosion resistance and durability. Suitable for outdoor gear, industrial vehicles, and functional bags. |
Luggage & Bag Decorative Plate Series: 304 Stainless Steel, 1.5mm | Brass, 0.8mm Multi-material options with various surface finishes, supports intricate logo cutting. |
|
![]() |
|
![]() |
|
|
|
| 1、Communicate Requirements |
|
2、Provide Solution &Quote |
|
3、Confirm Sample | 4、Mass Production |